Indian Navy Civilian Entrance Test Recruitment 2025: Apply for 1104 Posts |
Indian Navy Civilian INCET Online Form 2025 |
Indian Navy Civilian Entrance Test Recruitment 2025 Navy INCET: Short Details of Notification Advertisement No.: 01/2025 | Short Details of Notification |
RojgarResult.CC |
Important Dates: | Application Fees: |
Application Begin: 05 July 2025 Last Date for Apply Online: 18 July 2025 Last Date for Fee Payment: 18 July 2025 Indian Navy Civilian INCET Admit Card Available: Notified Soon Indian Navy Civilian INCET Exam Date : Notified Soon Indian Navy Civilian INCET Result 2025: Notified Soon | General / OBC / EWS: Rs. 295/- SC / ST: Rs. 0/- Female: Rs. 0/- PH (Divyang): Rs. 0/- Pay the Examination Fee Through Online Mode. |
Indian Navy Civilian INCET Notification 2025: Age Limit as on 18/07/2025 Minimum Age: 18 Years Maximum Age: 45 Years Post Wise For Age Relaxation, Kindly Read the Notification |
Indian Navy Civilian INCET Recruitment 2025: Vacancy Details Total: 1104 Posts
Post Name | Total Post | Age Limit | Indian Navy Civilian INCET Eligibility 2025 |
Staff Nurse | 01 | 45 Years | Matriculation; Certificate of training in an approved Hospital as a Nurse; Registered as a fully trained nurse. |
Chargeman (Naval Aviation) | 01 | 18-30 Years | (i) Petty Officer rank with 7 years’ experience OR (ii) Diploma in Aeronautical/Electrical/Mechanical/Tele-Communication/Automobile Engineering OR (iii) Matriculation with apprenticeship and 5 years’ experience. |
Chargeman (Ammunition Workshop) | 08 | 18-25 Years | Bachelor of Science degree with Physics/Chemistry/Mathematics OR Diploma in Chemical Engineering. |
Chargeman (Mechanic) | 49 | Not exceeding 30 years | Diploma in Mechanical/Electrical/Electronics/Production Engineering AND Two years’ experience in quality control/assurance or related fields. |
Chargeman (Ammunition and Explosive) | 53 | Not exceeding 30 years | Diploma in Chemical Engineering with two years of experience in Quality Control/Assurance/Testing in the Chemical field. |
Chargeman (Electrical) | 19 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electrical Engineering. |
Chargeman (Electronics and Gyro) | 05 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
Chargeman (Weapon Electronics) | 05 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
Chargeman (Instrument) | 02 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Control Engineering. |
Chargeman (Mechanical) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Heat Engine) | 07 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Mechanical Systems) | 04 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Metal) | 21 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Ship Building) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Chemical Engg./Dress Making/Garment Fabrication/Paint Technology. |
Chargeman (Millwright) | 05 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Auxiliary) | 03 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Automobile Engineering. |
Chargeman (Ref & AC) | 04 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering/Refrigeration & Air Conditioning. |
Chargeman (Mechatronics) | 01 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechatronics Engineering. |
Chargeman (Civil Works) | 03 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Civil Engineering. |
Chargeman (Machine) | 02 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Planning, Production and Control) | 13 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in a relevant Engineering discipline. |
Assistant Artist Retoucher | 02 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Commercial Art/Printing Technology/Lithography; 2 years’ experience OR 7 years’ experience for ex-Servicemen. |
Pharmacist | 06 | 18-25 Years | 12th pass with Science; Diploma in Pharmacy; Registered as Pharmacist; Two years experience; Working knowledge of computers. |
Cameraman | 01 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Printing Technology; 5 years’ experience OR 10 years’ experience for ex-Servicemen. |
Store Superintendent (Armament) | 08 | 18-25 Years | Degree in Science with computer knowledge & one-year experience OR 10+2 with five years of experience. |
Fire Engine Driver | 14 | 18-27 Years | 12th pass; Must possess a Heavy Motor Vehicle license; Must pass physical and endurance tests. |
Fireman | 90 | 18-27 Years | 12th pass; Basic Fire Fighting course from a recognised institute; Must pass physical and endurance tests. |
Storekeeper/ Storekeeper (Armament) | 176 | 18-25 Years | 10+2 or equivalent with one year of experience in store work |
Civilian Motor Driver Ordinary Grade | 117 | 18-25 Years | Matriculation; Driving license for Heavy Vehicles & Motor Cycles; One year of experience in HMV driving. |
Tradesman Mate | 207 | 18-25 Years | 10th Standard pass; ITI Certificate in a relevant trade. |
Pest Control Worker | 53 | 18-25 Years | Matriculation or equivalent; Knowledge of Hindi or regional language. |
Bhandari | 01 | 18-25 Years | 10th pass; Knowledge of swimming; One year experience as Cook. |
Lady Health Visitor | 01 | Not exceeding 45 years | Matriculation Standard with special training after a basic Auxiliary Nurse Midwifery course. |
Multi-Tasking Staff (Ministerial) | 94 | 18-25 Years | Matriculation or equivalent or ITI pass. |
Multi-Tasking Staff (Non-Industrial)/ Ward Sahaila | 81 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi-Tasking Staff (Non-Industrial)/ Dresser | 02 | 18-25 Years | Matriculation and Proficiency in the relevant trade |
Multi Tasking Staff (Non-Industrial)/ Dhobi | 04 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi-Tasking Staff (Non-Industrial)/ Barber | 06 | 18-25 Years | Matriculation and Proficiency in the relevant trade |
Multi Tasking Staff (Non-Industrial)/ Barber | 04 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Draughtsman (Construction) | 02 | 18-25 Years | Certificate in Draughtsmanship (Mechanical or Civil); Certificate in AutoCAD. Desirable: One year of experience. |
How to Fill Indian Navy INCET 2025 Online Form Indian Navy Civilian Entrance Test Recruitment 2025 Notification Released and Candidates Apply within the Last Date. Candidate Read Indian Navy Civilian Entrance Test Notification 2025 very carefully before Apply the Recruitment Application Form. While applying, the candidate will have to fill in all the columns carefully so that no mistake can be made like Name of the candidate, Father’s name, Mother’s name, Date of birth, Address, Qualification details. If upload is asked in the application form, then upload all the documents in the correct size and correct format, be it PDF or JPEG. Before submitting the form, re-check all the columns and documents and submit only if everything is correct. After submitting the form of the Indian Navy Civilian Entrance Test Recruitment 2025, take a print of it or save it in PDF. |
RojgarResult.CC This is Short Details, Interested Candidate Kindly Read Full Advertisement Before Apply Online Form |
Some Useful Important Links:
Apply Online | CLICK HERE |
Download Notification | CLICK HERE |
Follow Rojgar Result Channel | Telegram | WhatsApp |
Official Website | CLICK HERE |